 |
 |
PAÍS | ORIGEN | HASTA 15 CBM | MINIMO | SERVICIO | FRECUENCIA | TT |
| EUROPA | |
BELGIUM | ANTWERPEN | DOL 75.00 | DOL 75.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
BELGIUM | ANTWERPEN | DOL 75.00 | DOL 75.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
EGYPT | EL ISKANDARIYA (= ALEXANDRIA) | DOL 130.00 | DOL 130.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
EGYPT | EL ISKANDARIYA (= ALEXANDRIA) | DOL 130.00 | DOL 130.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
FRANCE | LE HAVRE | DOL 110.00 | DOL 110.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
FRANCE | LYON | DOL 110.00 | DOL 110.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
FRANCE | MARSEILLE | DOL 110.00 | DOL 110.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
FRANCE | PARIS | DOL 110.00 | DOL 110.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
FRANCE | LE HAVRE | DOL 110.00 | DOL 110.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
FRANCE | LYON | DOL 110.00 | DOL 110.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
FRANCE | MARSEILLE | DOL 110.00 | DOL 110.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
FRANCE | PARIS | DOL 110.00 | DOL 110.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
GERMANY | HAMBURG | DOL 75.00 | DOL 75.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
GERMANY | HAMBURG | DOL 75.00 | DOL 75.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
GREECE | PIRAEUS | DOL 160.00 | DOL 160.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
GREECE | PIRAEUS | DOL 160.00 | DOL 160.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
INGLATERRA | LONDON | DOL 75.00 | DOL 75.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
INGLATERRA | LONDON | DOL 75.00 | DOL 75.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
ISRAEL | HAIFA | DOL 120.00 | DOL 120.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
ISRAEL | HAIFA | DOL 120.00 | DOL 120.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
ITALY | GENOVA | DOL 80.00 | DOL 80.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
ITALY | GENOVA | DOL 80.00 | DOL 80.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
NETHERLANDS | ROTTERDAM | DOL 75.00 | DOL 75.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
NETHERLANDS | ROTTERDAM | DOL 75.00 | DOL 75.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
PORTUGAL | LISBOA | DOL 110.00 | DOL 110.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
PORTUGAL | LISBOA | DOL 110.00 | DOL 110.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
SPAIN | BARCELONA | DOL 80.00 | DOL 80.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
SPAIN | BILBAO | DOL 100.00 | DOL 100.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
SPAIN | VALENCIA | DOL 80.00 | DOL 80.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
SPAIN | MADRID | DOL 90.00 | DOL 90.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
SPAIN | BARCELONA | DOL 80.00 | DOL 80.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
SPAIN | BILBAO | DOL 100.00 | DOL 100.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
SPAIN | VALENCIA | DOL 80.00 | DOL 80.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
SPAIN | MADRID | DOL 90.00 | DOL 90.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
TURKEY | ESTAMBUL | DOL 100.00 | DOL 100.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
TURKEY | ESTAMBUL | DOL 100.00 | DOL 100.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
| ASIA | |
AUSTRALIA | SYDNEY | DOL 175.00 | DOL 175.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
AUSTRALIA | SYDNEY | DOL 175.00 | DOL 175.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
BANGLADESH | CHITTAGONG | DOL 115.00 | DOL 115.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
BANGLADESH | CHITTAGONG | DOL 115.00 | DOL 115.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
CHINA | FUZHOU | DOL 85.00 | DOL 85.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
CHINA | GUANGZHOU | DOL 65.00 | DOL 65.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
CHINA | HONG KONG | DOL 65.00 | DOL 65.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
CHINA | DALIAN | DOL 55.00 | DOL 55.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
CHINA | JIANGMEN | DOL 80.00 | DOL 80.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
CHINA | NINGBO | DOL 65.00 | DOL 65.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
CHINA | SHANGHAI | DOL 65.00 | DOL 65.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
CHINA | SHANTOU | DOL 85.00 | DOL 85.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
CHINA | SHENZHEN | DOL 65.00 | DOL 65.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
CHINA | SHUNDE | DOL 80.00 | DOL 80.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
CHINA | QINGDAO | DOL 65.00 | DOL 65.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
CHINA | XIAMEN | DOL 65.00 | DOL 65.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
CHINA | XINGANG | DOL 65.00 | DOL 65.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
CHINA | FUZHOU | DOL 85.00 | DOL 85.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
CHINA | GUANGZHOU | DOL 65.00 | DOL 65.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
CHINA | HONG KONG | DOL 65.00 | DOL 65.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
CHINA | DALIAN | DOL 55.00 | DOL 55.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
CHINA | JIANGMEN | DOL 80.00 | DOL 80.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
CHINA | NINGBO | DOL 65.00 | DOL 65.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
CHINA | SHANGHAI | DOL 65.00 | DOL 65.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
CHINA | SHANTOU | DOL 85.00 | DOL 85.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
CHINA | SHENZHEN | DOL 65.00 | DOL 65.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
CHINA | SHUNDE | DOL 80.00 | DOL 80.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
CHINA | QINGDAO | DOL 65.00 | DOL 65.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
CHINA | XIAMEN | DOL 65.00 | DOL 65.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
CHINA | XINGANG | DOL 65.00 | DOL 65.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
EMIRATOS ARABE | DUBAI | DOL 120.00 | DOL 120.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
EMIRATOS ARABE | DUBAI | DOL 120.00 | DOL 120.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
FILIPINAS | MANILA | DOL 110.00 | DOL 110.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
FILIPINAS | MANILA | DOL 110.00 | DOL 110.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
INDIA | CHENNAI | DOL 185.00 | DOL 185.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
INDIA | NHAVA SHEVA | DOL 115.00 | DOL 115.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
INDIA | CHENNAI | DOL 185.00 | DOL 185.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
INDIA | NHAVA SHEVA | DOL 115.00 | DOL 115.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
INDONESIA | JAKARTA, JAVA | DOL 105.00 | DOL 105.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
INDONESIA | SEMARANG, JAVA | DOL 105.00 | DOL 105.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
INDONESIA | JAKARTA, JAVA | DOL 105.00 | DOL 105.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
INDONESIA | SEMARANG, JAVA | DOL 105.00 | DOL 105.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
JAPÓN | TOKYO, TOKYO | DOL 100.00 | DOL 100.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
JAPÓN | OSAKA, OSAKA | DOL 100.00 | DOL 100.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
JAPÓN | TOKYO, TOKYO | DOL 100.00 | DOL 100.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
JAPÓN | OSAKA, OSAKA | DOL 100.00 | DOL 100.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
KOREA | BUSAN | DOL 65.00 | DOL 65.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
KOREA | BUSAN | DOL 65.00 | DOL 65.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
MALASIA | PORT KELANG (PORT SWETTENHAM) | DOL 100.00 | DOL 100.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
MALASIA | PORT KELANG (PORT SWETTENHAM) | DOL 100.00 | DOL 100.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
PAKISTAN | KARACHI | DOL 105.00 | DOL 105.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
PAKISTAN | KARACHI | DOL 105.00 | DOL 105.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
SINGAPORE | SINGAPORE | DOL 90.00 | DOL 90.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
SINGAPORE | SINGAPORE | DOL 90.00 | DOL 90.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
TAIWAN | KAOHSIUNG | DOL 65.00 | DOL 65.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
TAIWAN | KEELUNG (CHILUNG) | DOL 65.00 | DOL 65.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
TAIWAN | KAOHSIUNG | DOL 65.00 | DOL 65.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
TAIWAN | KEELUNG (CHILUNG) | DOL 65.00 | DOL 65.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
THAILANDIA | BANGKOK | DOL 115.00 | DOL 115.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
THAILANDIA | BANGKOK | DOL 115.00 | DOL 115.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
VIETNAM | HAIPHONG | DOL 100.00 | DOL 100.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
VIETNAM | HOCHIMINH | DOL 95.00 | DOL 95.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
VIETNAM | HAIPHONG | DOL 100.00 | DOL 100.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
VIETNAM | HOCHIMINH | DOL 95.00 | DOL 95.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
| AMERICA | |
ARGENTINA | ALTO RIO SENGUERR | DOL 130.00 | DOL 130.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
ARGENTINA | ALTO RIO SENGUERR | DOL 130.00 | DOL 130.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
BRAZIL | SANTOS | DOL 120.00 | DOL 120.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
BRAZIL | RIO DE JANEIRO | DOL 135.00 | DOL 135.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
BRAZIL | CANOAS | DOL 135.00 | DOL 135.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
BRAZIL | SANTOS | DOL 120.00 | DOL 120.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
BRAZIL | RIO DE JANEIRO | DOL 135.00 | DOL 135.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
BRAZIL | CANOAS | DOL 135.00 | DOL 135.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
CANADA | MONTREAL | DOL 215.00 | DOL 215.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
CANADA | VANCOUVER | DOL 215.00 | DOL 215.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
CANADA | MONTREAL | DOL 215.00 | DOL 215.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
CANADA | VANCOUVER | DOL 215.00 | DOL 215.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
CHILE | SAN ANTONIO | DOL 40.00 | DOL 40.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
CHILE | SAN ANTONIO | DOL 40.00 | DOL 40.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
COLOMBIA | BUENAVENTURA | DOL 60.00 | DOL 60.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
COLOMBIA | CARTAGENA | DOL 130.00 | DOL 130.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
COLOMBIA | BUENAVENTURA | DOL 60.00 | DOL 60.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
COLOMBIA | CARTAGENA | DOL 130.00 | DOL 130.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
ECUADOR | GUAYAQUIL | DOL 80.00 | DOL 80.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
ECUADOR | GUAYAQUIL | DOL 80.00 | DOL 80.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
MEXICO | MANZANILLO | DOL 60.00 | DOL 60.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
MEXICO | MANZANILLO | DOL 60.00 | DOL 60.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
PANAMA | MANZANILLO | DOL 85.00 | DOL 85.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
PANAMA | MANZANILLO | DOL 85.00 | DOL 85.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
UNITED STATES | MIAMI | DOL 130.00 | DOL 130.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
UNITED STATES | NEW YORK | DOL 170.00 | DOL 170.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
UNITED STATES | ATLANTA | DOL 180.00 | DOL 180.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
UNITED STATES | HOUSTON | DOL 180.00 | DOL 180.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
UNITED STATES | CHICAGO | DOL 130.00 | DOL 130.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
UNITED STATES | LOS ANGELES | DOL 210.00 | DOL 210.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
UNITED STATES | MIAMI | DOL 130.00 | DOL 130.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
UNITED STATES | NEW YORK | DOL 170.00 | DOL 170.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
UNITED STATES | ATLANTA | DOL 180.00 | DOL 180.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
UNITED STATES | HOUSTON | DOL 180.00 | DOL 180.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
UNITED STATES | CHICAGO | DOL 130.00 | DOL 130.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
UNITED STATES | LOS ANGELES | DOL 210.00 | DOL 210.00 | DIRECTO | SALIDAS SEMANALES | 0 Días |
URUGUAY | MONTEVIDEO | DOL 250.00 | DOL 250.00 | DIRECTO | SALIDAS QUINCENALES | 0 Días |
URUGUAY | MONTEVIDEO | DOL 250.00 | DOL 250.00 | DIRECTO | SALIDAS QUINCENALES | 0 Días |
|
 |
|
|
|
|
AREA
COMERCIAL |
COMERCIAL |
Jannifer Martinez |
|
EMAIL |
comercial02@ficargo.com |
|
|
CELULAR |
923812825/983521491 |
COMERCIAL |
Alejandra Jaramillo |
|
EMAIL |
comercial04@ficargo.com |
|
|
CELULAR |
933605794/983521491 |
|
|
|
|
|
|
|
|
|
|
|
|
|